<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blues - out of the blue design - san francisco &#187; Web Design</title>
	<atom:link href="http://outoftheblue.com/blog/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://outoftheblue.com/blog</link>
	<description>creative design solutions for the medical industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 20:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Excellent Tool for Designers and Web Developers</title>
		<link>http://outoftheblue.com/blog/2010/01/excellent-tool-for-designers-and-web-developers/</link>
		<comments>http://outoftheblue.com/blog/2010/01/excellent-tool-for-designers-and-web-developers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://outoftheblue.com/blog/?p=247</guid>
		<description><![CDATA[Graphic artists, interface designers, web developers, and user experience designers should check out Pixus.  This is a great tool that makes it easier to measure anything on your screen. If you are not into counting pixels, then you will love the preview mode and the ability to lock in the aspect ratio. It is an [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic artists, interface designers, web developers, and user experience designers should <a title="Pixus is perfect for Designers and Web Developers" href="http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;marketplaceid=1&amp;offeringid=10177" target="_blank">check out Pixus</a>.  This is a great tool that makes it easier to measure anything on your screen. If you are not into counting pixels, then you will love the preview mode and the ability to lock in the aspect ratio. It is an easy to use Adobe Air application for anyone who needs to crop or re-size anything from photos to ui elements.</p>
<p><img class="aligncenter size-full wp-image-255" title="Design Tool for Web Designer and Developers" src="http://outoftheblue.com/blog/wp-content/uploads/2010/01/pixus-ui-tool.jpg" alt="Design Tool for Web Designer and Developers" width="660" height="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://outoftheblue.com/blog/2010/01/excellent-tool-for-designers-and-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design to Go</title>
		<link>http://outoftheblue.com/blog/2010/01/design-to-go/</link>
		<comments>http://outoftheblue.com/blog/2010/01/design-to-go/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://outoftheblue.com/blog/?p=152</guid>
		<description><![CDATA[The days of cluttering the studio with computers with multiple browser settings are over. Thanks to the Adobe Browser Lab we can now simulate user experience for common browsers and OS systems.  Seeing what users see makes it much easier to design. It will also helps trouble-shoot new sites before bug reports show up. This [...]]]></description>
			<content:encoded><![CDATA[<p>The days of cluttering the studio with computers with multiple browser settings are over. Thanks to the <a title="Adobe Browser Lab" href="https://browserlab.adobe.com">Adobe Browser Lab</a> we can now simulate user experience for common browsers and OS systems.  Seeing what users see makes it much easier to design. It will also helps trouble-shoot new sites before bug reports show up. This is a huge step forward for our designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://outoftheblue.com/blog/2010/01/design-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Fonts: Massive Upgrade for the Internet</title>
		<link>http://outoftheblue.com/blog/2009/11/typekit-hundreds-fonts-for-websites/</link>
		<comments>http://outoftheblue.com/blog/2009/11/typekit-hundreds-fonts-for-websites/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://outoftheblue.com/blog/?p=107</guid>
		<description><![CDATA[We finally have an alternative to Arial and Times Roman!  Typekit could easily change the way we design websites because it provides designers with the ability to use “real fonts” to keep your corporate identity consistent across all media. Every major browser now supports the ability to link to a font. This means you can [...]]]></description>
			<content:encoded><![CDATA[<p>We finally have an alternative to Arial and Times Roman!  Typekit could easily change the way we design websites because it provides designers with the ability to use “real fonts” to keep your corporate identity consistent across all media.</p>
<p><img class="aligncenter size-full wp-image-105" title="Typekit" src="http://outoftheblue.com/blog/wp-content/uploads/2009/11/Typekit.PNG" alt="Typekit" width="615" height="318" /></p>
<p><span id="more-107"></span><br />
Every major browser now supports the ability to link to a font. This means you can write a bit of CSS, include a URL to a font file, and have your page display the typography you want. For designers and developers, this is a significant step forward. No longer will you need to trap your content in images or Flash just to express yourself visually. Pages will be more usable, accessible, and indexable.</p>
<p>Find out more about Typekit at: <a href="http://typekit.com/" target="_blank">http://typekit.com/</a></p>
<p><img class="aligncenter size-large wp-image-106" title="typekit-2" src="http://outoftheblue.com/blog/wp-content/uploads/2009/11/typekit-2-660x396.gif" alt="typekit-2" width="660" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://outoftheblue.com/blog/2009/11/typekit-hundreds-fonts-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

